Previous Biodiversity Seminar Series Organizers
Katie McGee and Dirk Steinke: May 2018 – December 2018
Tzitziki Loeza-Quintana, Mari Kekkonen, and Michelle Pyle: Sept 2016 – Dec 2016
Fatima Mitterboeck, Tzitziki Loeza-Quintana, Mari Kekkonen, and Michelle Pyle: May 2016 – August 2016
Rob Young, Fatima Mitterboeck, Tzitziki Loeza-Quintana, Mari Kekkonen, and Michelle Pyle: Jan 2016 – April 2016
Rob Young, Fatima Mitterboeck, Tzitziki Loeza-Quintana, and Mari Kekkonen: Sept 2015 – December 2015
Rob Young, Fatima Mitterboeck, and Tzitziki Loeza-Quintana: Sept 2014 – Sept 2015
Rodger Gwiazdowski: Apr 2014 – Sept 2014
Rodger Gwiazdowski, Adriana Radulovici, and Reza Zahiri: Sept 2013 – Apr 2014
Dirk Steinke: Sept 2011 – Sept 2013
Seminar Series Schedule (2018)
Date | Speaker | Affiliation | Topic |
---|---|---|---|
May 31th | Luis Hernandez-Triana | Animal and Plant Health Agency (APHA) | DNA Barcoding as a tool within an integrated approach in Veterinary Research |
June 7th | Liliana Ballesteros-Mejia | Museum National d’Histoire Naturelle | Biodiversity patterns of plants and insects |
Seminar Series Schedule (Fall 2016)
Date | Speaker | Affiliation | Topic |
---|---|---|---|
Sept 22 | Jayani Nimanthika | National Plant Quarantine Service in Sri Lanka | DNA Barcoding: Applications in Plant Quarantine |
Mary Namaganda | Makerere University, Uganda | Research activities at the Makerere University Herbarium (Uganda); the value of including DNA barcoding | |
Sept 29 | Laura Sofía Brenes Chaves | Ministerio del Ambiente y Energía, Costa Rica | The challenge of establishing the DNA Barcoding in the National System of Conservation Areas (SINAC) of Costa Rica |
Sebastian Marquez | National University of Comahue, Argentina | Extending and enhancing DNA barcoding in Argentina from a technical view | |
Oct 06 | Terri Porter | Natural Resources Canada & Centre for Biodiversity Genomics | Fungal ‘omics: Using molecular methods to study fungal phylogeny and ecology |
Oct 13 | Belén Bukowski | Museo Argentino de Ciencias Naturales, Argentina | First genetic assessment of the level of endemism in the avifauna of the Central Sierras in southern South America |
Oct 20 | Ghulam Sarwar | Ministry of Climate Change, Islamabad, Pakistan | Pakistan-The Challenge of Biodiversity Conservation |
Vanessa Kadosoe | National Zoological Collection of Suriname | What if we save paradise…. | |
Oct 27 | Adrian Luczon | Department of Environment and Natural Resources, Philippines | DNA barcoding of Philippine endemic taxa |
Nov 3 | Stefaniya Kamenova | Department of Integrative Biology, University of Guelph | High-throughput molecular methods for studying trophic interactions |
Special Tuesday Session Dec 6 |
Nitesh Datt | National Plant Protection Office, Biosecurity Authority of Fiji | Alien invasive species – a real threat to biosecurity and biodiversity |
Tu Van Do | Institute of Ecology and Biological Resources, Vietnam | Biodiversity of freshwater mussels and crabs in Vietnam | |
Dec 15 | Taye Birhanu Belay | Ethiopian Biodiversity Institute | Biodiversity and Access and Benefit Sharing in Ethiopia |
Ayşe Yildiz | Biotechnology Research Centre, Republic of Turkey | Turkey’s Agricultural System and Plant Biodiversity |
Seminar Series Schedule (Summer 2016)
Seminar Series Schedule (Spring 2016)
Date | Speaker | Affiliation | Topic |
---|---|---|---|
Jan 14 | Melanie Szweras, Laurence MacPhie, Ian McMillan | Bereskin & Parr LLP | BRAINS learning Intellectual property 101: Is my research patentable? |
Jan 21 | Natalia Ivanova | Biodiversity Institute of Ontario, University of Guelph | Next generation sequencing at BIO |
Jan 28 | Sujeevan Ratnasingham | Centre for Biodiversity Genomics, University of Guelph | Introduction to BOLD 4.0 |
Feb 25 | Nicole Fahner | Centre for Biodiversity Genomics, University of Guelph | Assessing belowground plant diversity in wetland soil through DNA metabarcoding: Impact of DNA marker selection and analysis of temporal patterns |
Mar 2 | Jonas Korlach | Pacific Biosciences | Applications of single molecule, real-time (SMRT) sequencing in metagenomics and biodiversity |
Mar 24 | Manuel Elias, Martha Valdez | El Colegio de la Frontera Sur, Chetumal Unit | Applications of DNA Barcoding: Biomonitoring Bacalar Lake, one of the best conserved systems in Mexico |
Apr 21 | Thomas Braukmann | Biodiversity Institute of Ontario, University of Guelph | The strengths and pitfalls of DNA barcodes for the vascular plants of Canada |
Seminar Series Schedule (Fall 2015)
Date | Speaker | Affiliation | Topic |
---|---|---|---|
Sep 24 | Amelia Argue | Biodiversity Policy Analyst – Species Conservation Policy Branch – Ontario Ministry of Natural Resources and Forestry | Biodiversity Conversation Policy in Ontario |
Oct 8 | Rob Young, Mari Kekkonen, Tzitziki Loeza-Quintana, Fatima Mitterboeck | Centre for Biodiversity Genomics, University of Guelph | Introducing BRAINS |
Oct 15 | Max Jones | Gosling Research Institute for Plant Preservation, University of Guelph | Plant Conservation in a Changing Climate |
Oct 20 | Amogelang Segwagwe | Botswana College of Agriculture | Special Tuesday Session Prospects in updating the pest list of Botswana for WTO-SPS compliance |
Rosina Segui | Direccion Nacional de Medio Ambiente | Biodiversity conservation management in Uruguay: context for the implementation of DNA Barcoding | |
Oct 22 | Vlad Dinca | Centre for Biodiversity Genomics, University of Guelph | Cryptic species in European butterflies: from general to particular and to unique properties of cryptic biodiversity |
Special Tuesday Session Oct 27 |
Charuwat Taekul | Department of Agriculture (DOA), Thailand | Real-time PCR assay for the identification of Thrips palmi Karny in Thailand |
Jemilat Aliyu Ibrahim | National Institute for Pharmaceutical Research and Development (NIPRD), Abuja, Nigeria | Misidentification: A glimpse at the status of species diversity in the family Loranthaceae in Nigeria | |
Oct 29 | Stefan Linquist | Department of Philosophy, University of Guelph | How many scientific conceptions of biodiversity are there? |
Nov 5 | Dr. Gilles Seutin | Chief Ecosystem Scientist, Parks Canada |
Management of national parks in the 21st century: challenges and opportunities |
Nov 19 | Rob Young, Mari Kekkonen, Tzitziki Loeza-Quintana, Fatima Mitterboeck | Centre for Biodiversity Genomics, University of Guelph | BRAINS Session: Thinking 1 |
Nov 24 | Lonny Coote, Chad Boyko | Wildlife Enforcement Directorate, Environment Canada | Special Tuesday Session Canada’s role in the fight against the illegal trade of wildlife |
Dec 3 | Rob Young, Mari Kekkonen, Tzitziki Loeza-Quintana, Fatima Mitterboeck | Centre for Biodiversity Genomics, University of Guelph | BRAINS Session: Thinking 2 |
Dec 10 | Dr. Shane Nowack | School of Environmental Sciences, University of Guelph | Biodiversity optimization on multi-use landscapes: A theoretical investigation based on the characteristics of Brazilian forest-grassland mosaic ecosystems |
Seminar Series Schedule (Summer 2015)
Date | Speaker | Affiliation | Topic |
---|---|---|---|
May 14 | Monica Young | Integrative Biology/CBG, University of Guelph |
Characterizing and identifying litter mite communities – applications of DNA barcoding for PRM management strategies |
June 2 | Peruvian Barcode of Life Network | The adoption of DNA-based species identification approaches in Peru | |
July 23 | Lauren Overdyk | Integrative Biology, University of Guelph |
Effects of Environmental Conditions on the Ecology of Larval Lake Whitefish (Coregonus clupeaformis) at Douglas Point, Lake Huron |
July 30 | Rafael Ojeda-Flores | School of Veterinary Medicine Universidad Nacional Autónoma de México (UNAM) |
Emerging Diseases and Molecular Detection Methods |
Mailyn Gonzalez | Alexander von Humboldt Institute Bogotá, Colombia |
DNA barcoding for conservation issues in Colombia: advances and challenges | |
Aug 6 | Janet Topan | Centre for Biodiversity Genomics, University of Guelph |
CSI: Guelph – Forensic applications of DNA barcoding for wildlife identification and food authentication |
Brij Sahi | University of Geneva Switzerland |
Biological Hacking Made Easy | |
Aug 13 | Michelle D’Souza | Centre for Biodiversity Genomics, University of Guelph |
Investigating terrestrial arthropod biodiversity in a tropical ecosystem using Barcode Index Numbers and phylogenetic community structure |
Sujeevan Ratnasingham | Centre for Biodiversity Genomics, University of Guelph |
Informatics tools for the second decade of DNA barcoding |
Seminar Series Schedule (Spring 2015)
Date | Speaker | Affiliation | Topic |
---|---|---|---|
Jan 29 | Mari Kekkonen | Centre for Biodiversity Genomics Previously: University of Helsinki, Finnish Museum of Natural History |
Towards a DNA Barcode-based Taxonomic Workflow |
Feb 12 | David Loop | Design Thinker at SAP Canada, Waterloo | Design Thinking for Researchers |
Feb 26 | Journal Club: ‘Ernst Mayr and the modern concept of species’, de Queiroz 2005, PNAS | ||
Mar 12 | Kate Pare | University of Guelph | Changes in Neotropical Collembola diversity along an elevation gradient |
Mar 19 | Jeffery Strohm | Integrative Biology/CBG University of Guelph |
The influence of agricultural tillage practices on soil biodiversity |
Mar 26 | Dr. Steven Newmaster | Biodiversity Institute of Ontario | Applied Plant DNA Barcoding: A Presentation of Several Case Studies by the Newmaster Lab at CBG/BIO |
Apr 2 | Chris Wilson | Ontario Ministry of Natural Resources and Foresty | Something’s in the water: Tracking invasive and endangered species with environmental DNA |
Apr 9 | Journal Club: ‘Cryptic animal species are homogeneously distributed among taxa and biogeographical regions’, Pfenninger & Schwenk 2007, BMC EVOL BIOL and ‘Cryptic species diversity should not be trivialised’, Trontelj & Fiser 2009, SYST BIODIVERS | ||
Apr 23 | Robert Young | Integrative Biology/CBG University of Guelph |
DNA barcoding in the marine realm: challenges, successes, and support for DNA-based species delimitation among the Maxillopoda |
Apr 30 | Journal Club: ‘Tree of life reveals clock-like speciation and diversification’, Hedges et al. 2015, MOL BIOL EVOL |
Seminar Series Schedule (2014)
Date | Speaker | Affiliation | Topic |
---|---|---|---|
Sept 25 | Tyler Elliott | Integrative Biology University of Guelph |
Transposable Elements and Biodiversity |
Oct 9 | Jonas Astrin | Alexander Koenig Zoological Research Museum | German Barcode of Life (GBOL) |
Nov 20 | Nick Jeffery | Integrative Biology University of Guelph |
Genome Size Variation and its Influence on Global Crustacean Biodiversity |
Nov 27 | Michael Lynch | University of Waterloo | Microbiology’s Most Wanted: Investigations of Novel and Rare Microbial Taxa |
Dec 4 | Sarah Adamowicz | Centre for Biodiversity Genomics University of Guelph |
DNA Barcoding and the Origin of Species |