Terrestrial Arthropod Monitoring Program

Tracking the Response of Arthropod
Communities to Changing
Environments

Our Mission

Examine the diversity of arthropod species in two Canadian ecozones by analyzing Malaise trap samples in bulk using standard metabarcoding protocols

Right: In 2021, Malaise traps were deployed in 55 sites across Ontario and Quebec, mostly in the Boreal Shield ecoregion, and were serviced by CBG field technicians and collaborators over the field season.

Overview

This project is aimed at examining long-term trends in arthropod communities by gathering data at sites that are likely to persist, such as national and provincial protected areas. To collect data from a broad geographic range across the Mixedwood Plains and Boreal Shield ecozones, this project sampled a grand total of 112 sites from 2018-2021. These included 55 Ontario provincial parks, 17 Ontario Conservation Areas, 9 Quebec national parks (Sepaq), 5 Canadian National Parks, and 26 miscellaneous farm, natural, and urban sites.

Project Outcomes

Boreal Shield & Mixedwood Plains 2021

Overall Report – Analysis of 55 Malaise sampling sites December 2022
Supplementary File – Details on trap sites, permit authorities, samples, BINs per sample, BIN taxonomy reference, and complete species list

Appendix 1 – List of individual reports for each site involved in the Terrestrial Arthropod Monitoring Program.

Boreal Shield – Ontario Parks 

  1. ESKL – Esker Lakes Provincial Park | Report
  2. FAIR – Fairbank Provincial Park | Report
  3. FUSL – Fushimi Lake Provincial Park | Report
  4. IVAN – Ivanhoe Lake Provincial Park | Report
  5. LSUP – Lake Superior Provincial Park | Report
  6. MCLD – MacLeod Provincial Park | Report
  7. MART – Marten River Provincial Park | Report
  8. MSSG – Mississagi River Provincial Nature Reserve | Report
  9. MTLR – Montreal River Provincial Park | Report
  10. NGGM – Nagagamisis Provincial Park | Report
  11. NCHI – North Channel Inshore Provincial Nature Reserve | Report
  12. OBAT – Obatanga Provincial Nature Reserve | Report
  13. POTH – Potholes Provincial Park | Report
  14. PRRM – Prairie River Mouth Provincial Nature Reserve | Report
  15. QUET – Quetico Provincial Park | Report
  16. RAIN – Rainbow Falls Provincial Park | Report
  17. RENB – René Brunelle Provincial Park | Report
  18. RUBY – Ruby Lake Provincial Nature Reserve | Report
  19. SAND – Sandbar Lake Provincial Park | Report
  20. SLPG – Sleeping Giant Provincial Park | Report
  21. TURT – Turtle River-White Otter Lake Nature Reserve | Report
  22. WNBG – Wenebegon River Provincial Nature Reserve | Report
  23. WJBG – WJB Greenwood Provincial Nature Reserve | Report

Boreal Shield – Parks Canada 

  1. GBI – Georgian Bay Islands National Park | Report
  2. PUK – Pukaskwa National Park | Report

Boreal Shield – Other Ontario Sites 

  1. GLFC – Great Lakes Forestry Centre | Report
  2. ISLL – Island Lake Research Site | Report
  3. MRCA – Mattagami Region Conservation Authority Office | Report
  4. NLSK – New Liskeard Agricultural Research Station | Report
  5. REDL – Red Lake District High School | Report
  6. SUDB – Sudbury Ministry of Natural Resources Office | Report
  7. TBMN – Thunder Bay Ministry of Natural Resources Office | Report
  8. TRKL – Turkey Lakes Research Site | Report

Boreal Shield – SEPAQ

  1. QAGB – Parc national d’Aiguebelle | Report
  2. QJCA – Parc national des Grands-Jardins | Report
  3. QJCB – Parc national des Hautes-Gorges-de-la-Rivière-Malbaie | Report
  4. QPTL – Parc national de la Jacques-Cartier 1 | Report
  5. QGJD – Parc national de la Jacques-Cartier 2 | Report
  6. QHTG – Parc national des Monts-Valin | Report
  7. QMVL – Parc national d’Opémican | Report
  8. QOPM – Parc national de la Pointe-Taillon | Report

Mixedwood Plains Sites

  1. ARKL – Arkell Research Station | Report
  2. OJIB – Ojibway Prairie Provincial Nature Reserve | Report
  3. RARE – rare Charitable Research Reserve | Report
  4. Massey Farm | Report

.

Appendix 2 – Individual taxonomy reports (species inventories) for each site in 2021.

  1. GLFC  – Great Lakes Forestry Centre  | Species List
  2. ISLL  – Island Lake Research Site  | Species List
  3. MRCA  – Mattagami Region Conservation Authority Office  | Species List
  4. NLSK  – New Liskeard Agricultural Research Station  | Species List
  5. OPP – Ontario Provincial Parks (All) | Species List
  6. PC – Parks Canada (All) | Species List
  7. REDL  – Red Lake District High School  | Species List
  8. SEPAQ – Sepaq Sites (All) | Species List
  9. SUDB  – Sudbury Ministry of Natural Resources Office  | Species List
  10. TBMN  – Thunder Bay Ministry of Natural Resources Office  | Species List
  11. TRKL  – Turkey Lakes Research Site  | Species List
  12. Mixedwood Plains Sites | Species List
  13. Massey Farm | Species List

Boreal Shield 2020

Overall Report (Sepaq Results ONLY) – Analysis of 7 Sepaq Parks December 2021
Appendix 1 – List of individual reports for each National Park involved, including names of their main contacts, in the Terrestrial Arthropod Monitoring Program.
  1. Aiguebelle National Park | Report
  2. Grands-Jardins National Park | Report
  3. Hautes-Gorges-de-la-Rivière-Malbaie National Park | Report
  4. Jacques-Cartier National Park – Site 1 | Report
  5. Jacques-Cartier National Park – Site 2 | Report
  6. Monts-Valin National Park | Report
  7. Opémican National Park | Report
  8. Pointe-Taillon National Park | Report
Appendix 2 – Individual taxonomy reports (species inventories) for each Sépaq site in 2020.

.

Mixedwood Plains 2018

Overall Report (Ontario Parks Results ONLY) – Analysis of 30 Ontario Parks December 2020
Appendix 1 – Neighbour-joining tree of representative specimens from each BIN available on BOLD collected by Malaise traps in Ontario Parks in 2018 (colourized based on taxonomic order).
Appendix 2 – Image library of 17,607 BIN representatives collected in Ontario Parks 2018 (aligned with Appendix 1). Part 1 (219 MB) Part 2 (242 MB) Part 3 (235 MB) Part 4 (135 MB)
Appendix 3 – Complete list of taxonomy and BINs collected in the Ontario Provincial Parks Malaise Program (in alignment with Appendix 1).
Appendix 4 – List of individual reports for each Provincial Park involved, including names of their main contacts, in the Ontario Provincial Parks Malaise Program.
  1. AWEN – Awenda Provincial Park    |    Report
  2. BALS – Balsam Lake Provincial Park    |    Report
  3. BAYV – Bayview Escarpment Provincial Park    |    Report
  4. BOYN – Boyne Valley Provincial Park    |    Report
  5. BRON – Bronte Creek Provincial Park    |    Report
  6. BURN – Burnt Lands Provincial Nature Reserve    |    Report
  7. DUNC – Duncan Escarpment Provincial Park    |    Report
  8. EMIL – Emily Provincial Park    |    Report
  9. FORC – Forks of the Credit Provincial Park    |    Report
  10. FRON – Frontenac Provincial Park    |    Report
  11. HOLL – Holland Landing Prairie Provincial Park    |    Report
  12. HOPE – Hope Bay Forest Provincial Park    |    Report
  13. INVH – Inverhuron Provincial Park    |    Report
  14. JOEP – John E. Pearce Provincial Park    |    Report
  15. KMKA – Komoka Provincial Park    |    Report
  16. LIOH – Lion’s Head Provincial Park    |    Report
  17. LONP – Long Point Provincial Park    |    Report
  18. MACG – MacGregor Point Provincial Park    |    Report

.

  1. MORT – Morris Tract Provincial Park    |    Report
  2. MURP – Murphys Point Provincial Park    |    Report
  3. OJIB – Ojibway Prairie Provincial Nature Reserve    |    Report
  4. PETW – Peter’s Woods Provincial Park    |    Report
  5. PINE – Pinery Provincial Park    |    Report
  6. PRES – Presqu’ile Provincial Park    |    Report
  7. RIDR – Rideau River Provincial Park    |    Report
  8. ROND – Rondeau Provincial Park    |    Report
  9. SELK – Selkirk Provincial Park    |    Report
  10. SHOH – Short Hills Provincial Park    |    Report
  11. TRWD – Trillium Woods Provincial Park    |    Report
  12. VOYG – Voyageur Provincial Park    |    Report
Appendix 5 – Individual taxonomy reports (species inventories) for each Ontario Parks site in 2018. Part 1       Part 2

TRACE – Tracking the Response of Arthropod Communities to Changing Environments