Canadian National Parks
Malaise Program

Biodiversity Assessment for 43 of Canada's 46 National Parks

Project Overview

Title: Canadian National Parks Malaise Program CBG Units: Collections, Genomics, Informatics Scope: Examine the diversity of arthropod species in Canadian National Parks with the goal of providing the baseline data needed to track long-term shifts in species composition Project Duration: 2012-2015 Stage: Completed Reach: 43 National Parks across Canada Sequences: 725K+ specimens; 619K+ DNA barcodes; 36.4K species; 12,059 BINs new to BOLD  

Project Details

The CNP Malaise program, a collaboration between the Centre for Biodiversity Genomics (CBG) and Parks Canada, involves the trapping of arthropods in Canadian National Parks to determine species diversity using DNA barcoding. The program has sampled all 43 accessible Canadian National Parks starting with 14 parks in Central and Western Canada in 2012. In 2013, an additional 14 national parks in Eastern Canada were surveyed, while 15 northern and remote National Parks were collected in its third year. Results from this program provide an initial assessment of arthropod diversity within each National Park which can be compared among other sites in Canada and across the globe. This biodiversity assessment contributes to Parks Canada’s ecosystem management program through the inventory of terrestrial arthropods. Associated data and sequences from samples are publicly available for further study by taxonomists and ecologists. Over the long term, this project will contribute to the development of a DNA barcode library for all animal species that occur in Canada.  

Project Outcomes

  1. Aulavik National Park 2014 Report | Appendix: 1 2 3 4
  2. Auyuittuq National Park 2014 Report | Appendix: 1 2 3 4
  3. Banff National Park 2014 Report | Appendix: 1 2 3 4 5 6 2012 Report | Appendix: 1 2 3 4 5
  4. Bruce Peninsula National Park 2012 Report | Appendix: 1 2 3
  5. Cape Breton National Park 2013 Report | Appendix: 1 2 3 4
  6. Elk Island National Park 2012 Report | Appendix: 1 2 3 4 5
  7. Forillon National Park 2013 Report | Appendix: 1 2 3 4
  8. Fundy National Park 2013 Report | Appendix: 1 2 3 4
  9. Georgian Bay Islands National Park 2013 Report | Appendix: 1 2 3 4
  10. Glacier National Park 2014 Report | Appendix: 1 2 3 4
  11. Grasslands National Park 2014 Report | Appendix: 1 2 3 4 2012 Report | Appendix: 1 2 3
  12. Gros Morne National Park 2013 Report | Appendix: 1 2 3 4
  13. Gulf Islands National Park 2014 Report | Appendix: 1 2 3 4 5 6 2012 Report | Appendix: 1 2 3
  14. Gwaii Haanas National Park 2014 Report | Appendix: 1 2 3 4
  15. Ivvavik National Park 2014 Report | Appendix: 1 2 3 4
  16. Jasper National Park 2012 Report | Appendix: 1 2 3 4 5
  17. Kejimkujik National Park 2013 Report | Appendix: 1 2 3 4
  18. Kluane National Park 2014 Report | Appendix: 1 2 3 4
  19. Kootenay National Park 2014 Report | Appendix: 1 2 3 4
  20. Kouchibouguac National Park 2013 Report | Appendix: 1 2 3 4
  21. La Mauricie National Park 2013 Report | Appendix: 1 2 3 4
  22. Mingan Archipelago National Park 2013 Report | Appendix: 1 2 3 4
  23. Mount Revelstoke National Park 2014 Report | Appendix: 1 2 3 4 2012 Report | Appendix: 1 2 3
  24. Nahanni National Park 2014 Report | Appendix: 1 2 3 4
  25. Pacific Rim National Park 2014 Report | Appendix: 1 2 3 4 5 6 2012 Report | Appendix: 1 2 3
  26. Point Pelee National Park 2012 Report | Appendix: 1 2 3
  27. Prince Albert National Park 2012 Report | Appendix: 1 2 3 4 5
  28. Prince Edward Island National Park 2013 Report | Appendix: 1 2 3 4
  29. Pukaskwa National Park 2013 Report | Appendix: 1 2 3 4
  30. Quttinirpaaq National Park 2014 Report | Appendix: 1 2 3 4
  31. Riding Mountain National Park 2012 Report | Appendix: 1 2 3
  32. Rouge National Park 2014 Report | Appendix: 1 2 3 4 5 6 2013 Report | Appendix: 1 2 3 4
  33. Sable Island National Park 2014 Report | Appendix: 1 2 3 4
  34. Sirmilik National Park 2014 Report | Appendix: 1 2 3 4
  35. Terra Nova National Park 2013 Report | Appendix: 1 2 3 4
  36. Thousand Islands National Park 2014 Report | Appendix: 1 2 3 4 2012 Report | Appendix: 1 2 3
  37. Torngat Mountains National Park 2014 Report | Appendix: 1 2 3 4 2013 Report | Appendix: 1 2 3 4
  38. Tuktut Nogait National Park 2014 Report | Appendix: 1 2 3 4
  39. Vuntut National Park 2014 Report | Appendix: 1 2 3 4
  40. Wapusk National Park 2014 Report | Appendix: 1 2 3 4
  41. Waterton Lakes National Park 2012 Report | Appendix: 1 2 3 4 5
  42. Wood Buffalo National Park 2012 Report | Appendix: 1 2 3
  43. Yoho National Park 2014 Report | Appendix: 1 2 3 4

Helping Parks Canada measure the health of our protected areas